Premium Rate Services - Per Minute Charge  
Pence per minute
Band Daytime Evening Weekend
prem0 302.4 302.4 302.4
prem1 99.1 78.3 78.3
prem2 100.5 90.0 90.0
prem3 201.6 201.6 201.6
prem4 99.1 99.1 99.1
prem5 100.8 100.8 100.8
prem6 50.4 50.4 50.4
prem7 120.6 120.6 120.6
prem8 151.2 151.2 151.2
prem9 18.0 17.5 17.5
prem10 41.9 41.9 41.9
prem11 156.0 156.0 156.0
prem12 18.0 18.0 18.0
prem13 24.0 24.0 24.0
prem14 36.0 36.0 36.0
prem15 48.1 48.1 48.1
prem16 53.9 53.9 53.9
prem17 66.0 66.0 66.0
prem18 78.0 78.0 78.0
prem19 84.0 84.0 84.0
prem20 96.0 96.0 96.0
prem21 102.0 102.0 102.0
prem22 108.0 108.0 108.0
prem23 114.0 114.0 114.0
prem24 132.0 132.0 132.0
prem25 144.1 144.1 144.1
prem26 168.0 168.0 168.0
prem27 6.0 6.0 6.0
prem28 38.3 25.5 25.5
prem29 55.5 27.7 27.7
prem30 108.9 69.3 69.3
prem31 14.3 14.3 14.3
prem32 19.9 19.9 19.9
prem36 19.9 19.9 19.9
g1 12.1 5.1 5.1
m 41.0 28.3 28.3
n 29.7 29.7 29.7
6p connection fee applies
Premium Rate Services - Fixed Fee
Fixed fee per call
Fixed Per Call
Band Daytime Evening Weekend
ff0 20.2 20.2 20.2
ff1 49.5 49.5 49.5
ff2 99.1 99.1 99.1
ff5 52.8 52.8 52.8
ff6 60.3 60.3 60.3
ff11 108.0 108.0 108.0
ff12 135.0 135.0 135.0
ff13 180.0 180.0 180.0
ff14 180.0 180.0 180.0
ff16 16.5 16.5 16.5
ff17 22.0 22.0 22.0
ff18 38.4 38.4 38.4
ff19 47.0 47.0 47.0
ff20 49.4 49.4 49.4
ff21 165.0 165.0 165.0
Paging Services    
Fixed fee per call
Pence per call
Band Daytime Evening Weekend
ff3 60.3 60.3 60.3
ff8 18.9 18.9 18.9
ff9 43.4 43.4 43.4
ff10 26.1 26.1 26.1
Pagers and Voice Messaging Services  
Pence per minute
Band Daytime Evening Weekend
r 8.1 4.0 3.1
6p connection fee applies
Specialised Services    
Fixed fee per call
Fixed Per Call
Band Daytime Evening Weekend
ff15 6.0 6.0 6.0
ff28 11.0 11.0 11.0
Personal Numbering Services  
Pence per minute
Band Daytime Evening Weekend
pn1 24.6 16.3 8.2
pn2 57.6 57.6 57.6
pn3 73.6 58.5 58.5
pn4 39.0 39.0 39.0
pn5 32.3 32.3 32.3
pn6 38.0 38.0 38.0
pn8 25.7 25.7 25.7
pn9 30.3 30.3 30.3
pn10 45.5 45.5 45.5
pn11 50.8 37.7 37.7
pn12 35.1 35.1 35.1
pn13 50.8 50.8 50.8
c 25.3 14.6 7.8
d 33.5 19.9 19.9
e 10.1 10.1 10.1
f 60.0 40.0 20.0
j 32.0 22.0 10.5
k 37.5 25.0 12.5
6p connection fee applies
Personal Numbering Services  
At All Times Pence per minute
Band Connect Daytime Evening Weekend
pn7 50.1 4.0 1.1 1.1
Multimedia Services  
At All Times Pence per minute
Band Connect Daytime Evening Weekend
mm1 15.0 5.1 5.1 5.1
mm2 25.0 4.0 1.5 1.1
mm3 50.1 4.0 1.5 1.1
mm4 15.0 4.0 1.5 1.1
mm5 20.0 4.0 1.5 1.1
mm6 25.0 4.0 4.0 4.0
mm7 25.0 4.9 2.5 2.0
g3 12.0 4.0 1.5 1.1
Internet Services    
Pence per minute
Band Daytime Evening Weekend
i1 5.2 5.2 5.2
i2 10.2 10.2 10.2
i3 1.1 1.1 1.1
i4 2.0 2.0 2.0
i5 3.1 3.1 3.1
i8 4.1 4.1 4.1
i9 6.1 6.1 6.1
i10 7.2 7.2 7.2
i11 8.2 8.2 8.2
i12 9.2 9.2 9.2
i13 3.1 2.0 1.1
i14 4.0 1.5 1.1
i15 5.1 1.3 1.3
i16 4.3 4.3 4.3
i17 3.8 0.9 0.9
i18 3.5 0.9 0.9
i19 3.4 0.8 0.8
i20 3.2 0.8 0.8
i21 3.1 1.1 1.1
i22 2.8 0.9 0.9
i23 2.7 0.9 0.9
i24 2.8 1.1 1.1
i25 2.7 1.1 1.1
i26 4.0 2.0 1.1
g2 9.9 4.9 4.0
g4 2.0 1.1 1.1
g5 1.1 0.6 0.5
6p connection fee applies
Not Including Internet Services    
Pence per minute
Band Daytime Evening Weekend
g6 5.2 5.2 5.2
g7 15.0 15.0 15.0
g8 1.1 1.1 1.1
g9 2.0 2.0 2.0
g10 3.1 3.1 3.1
g11 4.1 4.1 4.1
g12 6.1 6.1 6.1
g13 7.2 7.2 7.2
g14 8.2 8.2 8.2
g15 9.2 9.2 9.2
g16 2.5 1.3 1.3
g17 3.9 2.5 1.3
g18 5.1 1.3 1.3
g19 5.1 1.9 1.3
g20 6.0 3.1 2.5
g22 0.5 0.5 0.5
g23 7.9 4.0 1.5
6p connection fee applies
New Voice Services    
Pence per minute
Band Daytime Evening Weekend
g21 5.9 2.4 1.6
6p connection fee applies
Directory Enquiries - Per Minute Charge
Pence per minute
Band Daytime Evening Weekend
DQ2 59.5 59.5 59.5
DQ3 68.0 67.9 67.9
DQ4 76.5 76.5 76.5
DQ5 85.0 85.0 85.0
DQ7 119.0 119.0 119.0
DQ8 135.9 135.9 135.9
DQ9 170.0 170.0 170.0
DQ10 204.0 204.0 204.0
DQ11 212.6 212.6 212.6
DQ12 255.0 255.0 255.0
DQ13 272.0 272.0 272.0
DQ43 34.0 34.0 34.0
DQ61 125.8 125.8 125.8
6p connection fee applies
Directory Enquiries - Fixed Fee
Fixed fee per call
Pence per call
Band Daytime Evening Weekend
DQ15 51.0 51.0 51.0
DQ16 59.3 59.3 59.3
DQ17 67.9 67.9 67.9
DQ20 256.7 256.7 256.7
DQ21 288.8 288.8 288.8
DQ22 339.9 339.9 339.9
DQ50 53.9 53.9 53.9
DQ57 40.0 40.0 40.0
DQ58 321.6 321.6 321.6
DQ59 331.6 331.6 331.6
DQ62 272.0 272.0 272.0
DQ63 193.2 193.2 193.2
DQ66 49.4 49.4 49.4
DQ79 76.5 76.5 76.5
DQ80 94.2 94.2 94.2
Directory Enquiries - Fixed Fee & Per Minute Charge
At All Times Pence per minute
Band Connect Daytime Evening Weekend
DQ23 34.0 68.0 68.0 68.0
DQ25 42.3 34.0 34.0 34.0
DQ26 42.3 51.0 51.0 51.0
DQ27 59.3 17.0 17.0 17.0
DQ28 83.3 15.3 15.3 15.3
DQ29 170.0 102.0 102.0 102.0
DQ30 254.9 51.0 51.0 51.0
DQ36 21.2 25.5 25.5 25.5
DQ37 42.3 30.6 30.6 30.6
DQ38 168.1 100.3 100.3 100.3
DQ42 100.2 13.6 13.6 13.6
DQ44 51.0 51.0 51.0 51.0
DQ45 59.6 8.5 8.5 8.5
DQ46 66.3 15.3 15.3 15.3
DQ47 85.0 135.9 135.9 135.9
DQ52 49.4 49.4 49.4 49.4
DQ53 66.3 32.3 32.3 32.3
DQ54 51.0 8.5 8.5 8.5
DQ56 49.4 15.3 15.3 15.3
DQ60 34.0 34.0 34.0 34.0
DQ64 67.9 25.5 25.5 25.5
DQ65 340.2 17.0 17.0 17.0
DQ68 83.3 23.9 23.9 23.9
DQ69 254.9 127.5 127.5 127.5
DQ70 67.9 39.1 39.1 39.1
DQ71 67.9 23.9 23.9 23.9
DQ72 100.2 23.9 23.9 23.9
DQ73 100.2 39.1 39.1 39.1
DQ74 100.2 32.3 32.3 32.3
DQ75 83.3 40.8 40.8 40.8
DQ76 127.5 255.0 255.0 255.0
DQ83 135.8 135.9 135.9 135.9
DQ84 117.3 23.9 23.9 23.9
DQ85 127.5 255.0 255.0 255.0
DQ86 117.3 32.3 32.3 32.3
All figures are expressed VAT inclusive.
All above duration based call charges will be billed on a per minute basis. 
6p connection fee applies where stated.