International Call Rates      
Pence per minute
Country Daytime Evening Weekend
Afghanistan 103.52 99.05 90.95
Afghanistan - Mobile 125.96 121.50 113.39
Albania 39.60 35.13 33.25
Albania - Mobile 62.16 57.58 55.81
Algeria 39.60 35.13 33.25
Algeria - Mobile 62.16 57.58 55.81
Andorra 33.84 28.55 25.26
Andorra - Mobile 56.40 51.00 47.71
Angola 78.26 74.73 69.33
Angola - Mobile 100.82 97.17 91.77
Anguilla 60.28 51.35 49.47
Antarctica 123.61 118.21 109.75
Antigua and Barbuda 20.68 18.92 18.92
Antigua and Barbuda - Mobile 43.24 41.36 41.36
Argentina 75.55 64.86 57.58
Argentina - Mobile 98.11 87.30 80.14
Armenia 78.26 63.92 58.52
Armenia - mobile 100.82 86.36 80.96
Aruba 59.46 47.71 45.00
Aruba - Mobile 81.90 70.15 67.56
Ascension Island 78.26 74.73 69.33
Australia 5.05 5.05 5.05
Australia - Mobile 29.96 29.96 29.96
Austria 24.32 21.62 20.68
Austria - Mobile 46.77 44.06 43.24
Austria - Vienna 24.32 21.62 20.68
Azerbaijan 46.77 44.06 39.60
Azerbaijan - Mobile 69.33 66.62 62.16
Azores 21.62 18.80 16.80
Bahamas 60.28 51.35 49.47
Bahrain 78.26 63.92 58.52
Bahrain - Mobile 100.82 86.36 80.96
Bangladesh 22.56 19.86 19.86
Bangladesh - Mobile 45.00 42.30 42.30
Barbados 20.68 18.92 18.92
Barbados - Mobile 43.24 41.36 41.36
Belarus 46.77 44.06 39.60
Belarus - Mobile 69.33 66.62 62.16
Belgium 5.05 5.05 5.05
Belgium - Brussels 5.05 5.05 5.05
Belgium - Mobile 29.96 29.96 29.96
Belize 78.26 63.92 58.52
Belize - Mobile 100.82 86.36 80.96
Benin 75.55 64.86 57.58
Benin - Mobile 98.11 87.30 80.14
Bermuda 20.68 18.92 18.92
Bermuda - Mobile 43.24 41.36 41.36
Bhutan 62.98 59.46 55.81
Bhutan - Mobile 85.54 81.90 78.26
Bolivia 78.26 74.73 69.33
Bolivia - Mobile 100.82 97.17 91.77
Bosnia - Hercegovina 39.60 35.13 33.25
Bosnia-Hercegovina - Mobile 62.16 57.58 55.81
Botswana 75.55 64.86 57.58
Botswana - Mobile 98.11 87.30 80.14
Brazil 75.55 64.86 57.58
Brazil - Mobile 98.11 87.30 80.14
Brunei 62.98 59.46 55.81
Brunei - Mobile 85.54 81.90 78.26
Bulgaria 39.60 35.13 33.25
Bulgaria - Mobile 62.16 57.58 55.81
Burkina Faso 78.26 74.73 69.33
Burkina Faso - Mobile 100.82 97.17 91.77
Burundi 78.26 74.73 69.33
Burundi - Mobile 100.82 97.17 91.77
Cambodia 180.01 175.55 170.96
Cambodia - Mobile 202.45 197.99 193.52
Cameroon 75.55 64.86 57.58
Cameroon - Mobile 98.11 87.30 80.14
Canada 5.05 5.05 5.05
Canary Islands 21.62 18.80 16.80
Cape Verde 78.26 74.73 69.33
Cape Verde - Mobile 100.82 97.17 91.77
Cayman Islands 60.28 51.35 49.47
Cayman Islands - Mobile 82.84 73.79 72.03
Central African Republic 121.73 116.33 107.87
Central African Republic - Mobile 121.73 116.33 107.87
Chad 123.61 118.21 109.75
Chad - Mobile 123.61 118.21 109.75
Chatham Island 27.85 24.32 16.69
Chile 75.55 64.86 57.58
Chile - Mobile 98.11 87.30 80.14
China 20.68 18.92 18.92
China - Mobile 43.24 41.36 41.36
Christmas Island 21.62 8.11 8.11
Cocos Island 21.62 8.11 8.11
Colombia 78.26 74.73 69.33
Colombia - Mobile 100.82 97.17 91.77
Comoros 103.52 99.05 90.95
Comoros - Mobile 125.96 121.50 113.39
Congo 103.52 99.05 90.95
Congo - Mobile 125.96 121.50 113.39
Cook Islands 123.61 118.21 109.75
Costa Rica 75.55 64.86 57.58
Costa Rica - Mobile 98.11 87.30 80.14
Croatia 39.60 35.13 33.25
Croatia - Mobile 62.16 57.58 55.81
Cuba 103.52 99.05 90.95
Cyprus 21.62 17.98 17.98
Cyprus (Turkey) - Mobile 44.06 40.54 40.54
Czech Republic 24.32 21.62 20.68
Czech Republic - Mobile 46.77 44.06 43.24
Democratic Republic of Congo 78.26 74.73 74.73
Democratic Republic of Congo - Mobile 100.82 97.17 97.17
Denmark 5.05 5.05 5.05
Denmark - Mobile 29.96 29.96 29.96
Diego Garcia 159.33 154.75 150.28
Djibouti 78.26 74.73 69.33
Djibouti - Mobile 100.82 97.17 91.77
Dominica 70.15 59.22 56.28
Dominica - Mobile 92.71 81.78 78.73
Dominican Republic 60.28 51.35 49.47
Dominican Republic - Mobile 99.99 99.99 99.99
Ecuador 78.26 74.73 69.33
Ecuador - Mobile 100.82 97.17 91.77
Egypt 73.79 63.92 57.58
Egypt - Mobile 96.35 86.36 80.14
El Salvador 99.88 85.54 76.49
El Salvador - Mobile 122.44 107.98 99.05
Emsat 352.50 352.50 352.50
Equatorial Guinea 103.52 99.05 90.95
Equatorial Guinea - Mobile 125.96 121.50 113.39
Eritrea 99.88 85.54 76.49
Estonia 46.77 44.06 39.60
Estonia - Mobile 69.33 66.62 62.16
Ethiopia 99.88 85.54 76.49
Ethiopia - Mobile 122.44 107.98 99.05
Falkland Islands 78.26 74.73 69.33
Faroe Islands 33.84 28.55 25.26
Faroe Islands - Mobile 56.40 51.00 47.71
Fiji 78.26 74.73 69.33
Fiji - Mobile 100.82 97.17 91.77
Finland 24.32 21.62 20.68
Finland - Mobile 46.77 44.06 43.24
France 5.05 5.05 5.05
France - Mobile 29.96 29.96 29.96
France - Paris 5.05 5.05 5.05
French Guiana 103.52 99.05 90.95
French Guiana - Mobile 125.96 121.50 113.39
French Polynesia 159.33 154.75 150.28
Gabon 75.55 64.86 57.58
Gabon - Mobile 98.11 87.30 80.14
Gambia 75.55 64.86 57.58
Gambia - Mobile 98.11 87.30 80.14
Georgia 59.46 47.71 45.00
Georgia - Mobile 81.90 70.15 67.56
Germany 5.05 5.05 5.05
Germany - Frankfurt 5.05 5.05 5.05
Germany - Mobile 29.96 29.96 29.96
Ghana 75.55 64.86 57.58
Ghana - Mobile 98.11 87.30 80.14
Gibraltar 21.62 18.80 16.80
Gibraltar - Mobile 44.06 41.36 39.36
Greece 12.57 9.05 9.05
Greece - Mobile 35.13 31.49 31.49
Greenland 78.26 74.73 69.33
Greenland - Mobile 100.82 97.17 91.77
Grenada 20.68 18.92 18.92
Grenada - Mobile 43.24 41.36 41.36
Guadeloupe 78.26 63.92 58.52
Guadeloupe - Mobile 100.82 86.36 80.96
Guam 103.52 99.05 90.95
Guantanamo Bay 103.52 99.05 90.95
Guatemala 75.55 64.86 57.58
Guatemala - Mobile 29.96 29.96 29.96
Guinea 78.26 74.73 69.33
Guinea - Mobile 100.82 97.17 91.77
Guinea - Bissau 123.61 118.21 109.75
Guyana 99.88 85.54 76.49
Guyana - Mobile 122.44 107.98 99.05
Haiti 93.30 75.20 69.33
Haiti - Mobile 115.86 97.76 91.77
Honduras 75.55 64.86 57.58
Honduras - Mobile 98.11 87.30 80.14
Hong Kong 10.81 7.17 7.17
Hong Kong - Mobile 33.25 29.73 29.73
Hungary 24.32 21.62 20.68
Hungary - Mobile 46.77 44.06 43.24
Iceland 39.60 35.13 33.25
Iceland - Mobile 62.16 57.58 55.81
India 22.56 19.86 19.86
India - Mobile 45.00 42.30 42.30
Indonesia 61.22 59.46 55.81
Indonesia - Mobile 83.66 81.90 78.26
Inmarsat - East Atlantic Ocean 411.25 411.25 411.25
Inmarsat - Indian Ocean 411.25 411.25 411.25
Inmarsat - Pacific Ocean 411.25 411.25 411.25
Inmarsat - SNAC 411.25 411.25 411.25
Inmarsat - West Atlantic Ocean 411.25 411.25 411.25
Iran 99.88 85.54 76.49
Iran - Mobile 122.44 107.98 99.05
Iraq 99.88 85.54 76.49
Iraq - Mobile 99.88 85.54 76.49
Ireland 5.05 5.05 5.05
Ireland - Dublin 5.05 5.05 5.05
Ireland - Mobile 29.96 29.96 29.96
Israel 46.77 44.06 39.60
Israel - Mobile 69.33 66.62 62.16
Italy 5.05 5.05 5.05
Italy - Milan 5.05 5.05 5.05
Italy - Mobile 29.96 29.96 29.96
Italy - Vatican City 5.05 5.05 5.05
Ivory Coast 99.88 85.54 76.49
Ivory Coast - Mobile 122.44 107.98 99.05
Jamaica 20.68 18.92 18.92
Jamaica - Mobile 43.24 41.36 41.36
Japan 9.05 6.35 6.35
Japan - Mobile 31.49 28.79 28.79
Japan - Tokyo 9.05 6.35 6.35
Jordan 97.17 83.66 76.49
Jordan - Mobile 119.73 106.22 99.05
Kampuchea 180.01 175.55 170.96
Kazakhstan 61.22 57.58 53.11
Kazakhstan - Mobile 83.66 80.14 75.55
Kenya 75.55 64.86 57.58
Kenya - Mobile 98.11 87.30 80.14
Kiribati 123.61 118.21 109.75
Kiribati - Mobile 146.05 140.65 132.19
Korea - North 123.61 118.21 109.75
Korea South 62.98 59.46 55.81
Korea South - Mobile 5.52 5.05 5.05
Kuwait 78.26 63.92 58.52
Kuwait - Mobile 100.82 86.36 80.96
Kyrgyzstan 61.22 57.58 53.11
Kyrgyzstan - Mobile 83.66 80.14 75.55
Laos 121.73 116.33 107.87
Latvia 46.77 44.06 39.60
Latvia - Mobile 69.33 66.62 62.16
Lebanon 97.17 83.66 76.49
Lebanon - Mobile 119.73 106.22 99.05
Lesotho 75.55 64.86 57.58
Lesotho - Mobile 98.11 87.30 80.14
Liberia 75.55 64.86 57.58
Liberia - Mobile 98.11 87.30 80.14
Libya 39.60 35.13 33.25
Libya - Mobile 62.16 57.58 55.81
Liechtenstein 17.86 16.80 15.86
Liechtenstein - Mobile 40.30 39.36 38.31
Lithuania 46.77 44.06 39.60
Lithuania - Mobile 69.33 66.62 62.16
Luxembourg 5.05 5.05 5.05
Luxembourg - Mobile 29.96 29.96 29.96
Macau 62.98 59.46 55.81
Macau - Mobile 85.54 81.90 78.26
Macedonia 39.60 35.13 33.25
Macedonia - Mobile 62.16 57.58 55.81
Madagascar 78.26 74.73 69.33
Madagascar - Mobile 100.82 97.17 91.77
Madeira 21.62 18.80 16.80
Malawi 75.55 64.86 57.58
Malawi - Mobile 98.11 87.30 80.14
Malaysia 37.84 35.13 33.25
Malaysia - Mobile 60.28 57.58 55.81
Maldives 78.26 74.73 69.33
Maldives - Mobile 100.82 97.17 91.77
Mali 78.26 74.73 69.33
Mali - Mobile 100.82 97.17 91.77
Malta 24.32 21.62 20.68
Malta - Mobile 46.77 44.06 43.24
Marshall Islands 123.61 118.21 109.75
Martinique 123.61 118.21 109.75
Martinique - Mobile 39.95 39.95 39.95
Mauritania 103.52 99.05 90.95
Mauritania - Mobile 125.96 121.50 113.39
Mauritius 99.88 85.54 76.49
Mayotte 99.88 85.54 76.49
Mayotte - Mobile 122.44 107.98 99.05
Mexico 62.98 59.46 55.81
Micronesia 123.61 118.21 109.75
Midway Islands 123.61 118.21 109.75
Moldova 59.46 47.71 45.00
Moldova - Mobile 81.90 70.15 67.56
Monaco 31.96 26.67 23.38
Monaco - Mobile 54.52 49.12 45.83
Mongolia 121.73 116.33 107.87
Mongolia - Mobile 144.17 138.77 130.43
Montserrat 70.15 59.22 56.28
Montserrat - Mobile 92.71 81.78 78.73
Morocco 39.60 35.13 33.25
Morocco - Mobile 62.16 57.58 55.81
Mozambique 78.26 74.73 69.33
Mozambique - Mobile 100.82 97.17 91.77
Myanmar 103.52 99.05 90.95
Namibia 75.55 64.86 57.58
Namibia - Mobile 98.11 87.30 80.14
Nauru 123.61 118.21 109.75
Nepal 62.98 59.46 55.81
Nepal - Mobile 85.54 81.90 78.26
Netherlands 5.05 5.05 5.05
Netherlands - Amsterdam 5.05 5.05 5.05
Netherlands - Mobile 29.96 29.96 29.96
Netherlands - Rotterdam 5.05 5.05 5.05
Netherlands Antilles 59.46 47.71 45.00
Netherlands Antilles - Mobile 81.90 70.15 67.56
New Caledonia 159.33 154.75 150.28
New Caledonia - Mobile 181.77 177.31 172.84
New Zealand 5.05 5.05 5.05
New Zealand - Mobile 29.96 29.96 29.96
Nicaragua 99.88 85.54 76.49
Nicaragua - Mobile 122.44 107.98 99.05
Niger 78.26 74.73 69.33
Niger - Mobile 100.82 97.17 91.77
Nigeria 61.22 57.58 53.11
Nigeria - Mobile 83.66 80.14 75.55
Niue 121.73 116.33 107.87
Norfolk Island 103.52 99.05 90.95
North Mariana Island 99.88 85.54 76.49
Norway 5.05 5.05 5.05
Norway - Mobile 29.96 29.96 29.96
Oman 78.26 63.92 58.52
Oman - Mobile 100.82 86.36 80.96
Pakistan 22.56 19.86 19.86
Pakistan - Mobile 45.00 42.30 42.30
Palau 123.61 118.21 109.75
Palestine 46.77 44.06 39.60
Palestine - Mobile 69.33 66.62 62.16
Panama 75.55 64.86 57.58
Panama - Mobile 98.11 87.30 80.14
Papua New Guinea 78.26 74.73 69.33
Papua New Guinea - Mobile 100.82 97.17 91.77
Paraguay 75.55 64.86 57.58
Paraguay - Mobile 98.11 87.30 80.14
Peru 75.55 64.86 57.58
Peru - Mobile 98.11 87.30 80.14
Philippines 62.98 59.46 55.81
Philippines - Mobile 85.54 81.90 78.26
Poland 24.32 21.62 20.68
Poland - Mobile 46.77 44.06 43.24
Portugal 5.05 5.05 5.05
Portugal - Mobile 29.96 29.96 29.96
Puerto Rico 45.94 39.60 37.84
Qatar 78.26 63.92 58.52
Qatar - Mobile 100.82 86.36 80.96
Reunion 78.26 74.73 69.33
Reunion - Mobile 100.82 97.17 91.77
Romania 46.77 44.06 39.60
Romania - Mobile 69.33 66.62 62.16
Russian Federation 46.77 44.06 39.60
Russian Federation - Mobile 69.33 66.62 62.16
Rwanda 78.26 74.73 69.33
Rwanda - Mobile 100.82 97.17 91.77
Saipan 99.88 85.54 76.49
Samoa (USA) 123.61 118.21 109.75
Samoa (Western) 159.33 154.75 150.28
San Marino 39.60 35.13 33.25
Sao Tome and Principe 123.61 118.21 109.75
Saudi Arabia 59.46 47.71 45.00
Saudi Arabia - Mobile 81.90 70.15 67.56
Senegal 99.88 85.54 76.49
Senegal - Mobile 122.44 107.98 99.05
Serbia 39.60 35.13 33.25
Serbia - Mobile 62.16 57.58 55.81
Seychelles 99.88 85.54 76.49
Seychelles - Mobile 122.44 107.98 99.05
Sierra Leone 75.55 64.86 57.58
Sierra Leone - Mobile 98.11 87.30 80.14
Singapore 17.16 13.51 13.51
Singapore - Mobile 39.60 35.96 35.96