International Call Charges
Pence per minute
Country Daytime Evening Weekend
Afghanistan 75.0 75.0 75.0
Afghanistan - Mobile 85.0 85.0 85.0
Albania 30.0 30.0 30.0
Albania - Mobile 40.0 40.0 40.0
Algeria 30.0 30.0 30.0
Algeria - Mobile 40.0 40.0 40.0
Andorra 26.0 26.0 26.0
Andorra - Mobile 36.0 36.0 36.0
Angola 70.0 70.0 70.0
Angola - Mobile 80.0 80.0 80.0
Anguilla 55.0 55.0 55.0
Antigua and Barbuda 55.0 55.0 55.0
Antigua and Barbuda - Mobile 66.0 66.0 66.0
Argentina 25.0 25.0 25.0
Argentina - Mobile 36.0 36.0 36.0
Armenia 59.0 59.0 59.0
Armenia - mobile 69.0 69.0 69.0
Aruba 59.0 59.0 59.0
Aruba - Mobile 69.0 69.0 69.0
Ascension Island 70.0 70.0 70.0
Australia 1.7 1.7 1.7
Australia - Mobile 25.0 25.0 25.0
Austria 5.0 5.0 5.0
Austria - Mobile 25.0 25.0 25.0
Austria - Vienna 5.0 5.0 5.0
Azerbaijan 37.0 37.0 37.0
Azerbaijan - Mobile 47.0 47.0 47.0
Azores 27.0 27.0 27.0
Bahamas 28.0 28.0 28.0
Bahrain 59.0 59.0 59.0
Bahrain - Mobile 69.0 69.0 69.0
Bangladesh 60.0 60.0 60.0
Bangladesh - Mobile 70.0 70.0 70.0
Barbados 36.0 36.0 36.0
Barbados - Mobile 46.0 46.0 46.0
Belarus 37.0 37.0 37.0
Belarus - Mobile 47.0 47.0 47.0
Belgium 1.7 1.7 1.7
Belgium - Brussels 1.7 1.7 1.7
Belgium - Mobile 27.0 27.0 27.0
Belize 59.0 59.0 59.0
Belize - Mobile 69.0 69.0 69.0
Benin 75.0 75.0 75.0
Bermuda 50.0 50.0 50.0
Bermuda - Mobile 40.8 40.8 40.8
Bhutan 52.0 52.0 52.0
Bhutan - Mobile 62.0 62.0 62.0
Bolivia 70.0 70.0 70.0
Bolivia - Mobile 80.0 80.0 80.0
Bosnia and Herzegovina 30.0 30.0 30.0
Bosnia and Herzegovina - Mobile 40.0 40.0 40.0
Botswana 70.0 70.0 70.0
Botswana - Mobile 80.0 80.0 80.0
Brazil 23.0 23.0 23.0
Brazil - Mobile 33.0 33.0 33.0
Brunei 52.0 52.0 52.0
Brunei - Mobile 62.0 62.0 62.0
Bulgaria 30.0 30.0 30.0
Bulgaria - Mobile 40.0 40.0 40.0
Burkina Faso 70.0 70.0 70.0
Burkina Faso - Mobile 80.0 80.0 80.0
Burundi 70.0 70.0 70.0
Burundi - Mobile 80.0 80.0 80.0
Cambodia 193.0 193.0 193.0
Cambodia - Mobile 203.0 203.0 203.0
Cameroon 70.0 70.0 70.0
Cameroon - Mobile 80.0 80.0 80.0
Canada 5.0 5.0 5.0
Canary Islands 25.0 25.0 25.0
Cape Verde 70.0 70.0 70.0
Cape Verde Island - Mobile 80.0 80.0 80.0
Cayman Islands 55.0 55.0 55.0
Cayman Islands - Mobile 71.5 71.5 71.5
Central African Republic 70.0 70.0 70.0
Central African Republic - Mobile 70.0 70.0 70.0
Chad 70.0 70.0 70.0
Chad - Mobile 70.0 70.0 70.0
Chatham Islands 26.0 26.0 26.0
Chile 70.0 70.0 70.0
Chile - Mobile 80.0 80.0 80.0
China 18.0 18.0 18.0
China - Mobile 28.0 28.0 28.0
Christmas Island 23.0 23.0 23.0
Cocos Island 23.0 23.0 23.0
Colombia 32.0 32.0 32.0
Colombia - Mobile 42.0 42.0 42.0
Comoros 71.0 71.0 71.0
Comoros - Mobile 81.0 81.0 81.0
Congo 70.0 70.0 70.0
Congo - Mobile 80.0 80.0 80.0
Cook Islands 70.0 70.0 70.0
Costa Rica 71.0 71.0 71.0
Costa Rica - Mobile 81.0 81.0 81.0
Croatia 30.0 30.0 30.0
Croatia - Mobile 40.0 40.0 40.0
Cuba 59.0 59.0 59.0
Cyprus 18.0 18.0 18.0
Cyprus (Turkey) - Mobile 35.0 35.0 35.0
Czech Republic 20.0 20.0 20.0
Czech Republic - Mobile 30.0 30.0 30.0
Denmark 5.0 5.0 5.0
Denmark - Mobile 25.0 25.0 25.0
Diego Garcia 70.0 70.0 70.0
Djibouti 70.0 70.0 70.0
Djibouti - Mobile 80.0 80.0 80.0
Dominica 52.0 52.0 52.0
Dominica - Mobile 52.0 52.0 52.0
Dominican Republic 52.0 52.0 52.0
Ecuador 70.0 70.0 70.0
Ecuador - Mobile 70.0 70.0 70.0
Egypt 65.0 65.0 65.0
Egypt - Mobile 65.0 65.0 65.0
El Salvador 71.0 71.0 71.0
El Salvador - Mobile 71.0 71.0 71.0
Emsat 634.0 634.0 634.0
Equatorial Guinea 70.0 70.0 70.0
Equatorial Guinea - Mobile 88.0 88.0 88.0
Eritrea 71.0 71.0 71.0
Estonia 19.0 19.0 19.0
Estonia - Mobile 29.0 29.0 29.0
Ethiopia 71.0 71.0 71.0
Ethiopia - Mobile 81.0 81.0 81.0
Falkland Islands 70.0 70.0 70.0
Faroe Islands 26.0 26.0 26.0
Faroe Islands - Mobile 36.0 36.0 36.0
Fiji 70.0 70.0 70.0
Fiji - Mobile 80.0 80.0 80.0
Finland 10.0 10.0 10.0
Finland - Mobile 20.0 20.0 20.0
France 1.7 1.7 1.7
France - Mobile 25.0 25.0 25.0
France - Paris 1.7 1.7 1.7
French Guiana 70.0 70.0 70.0
French Guiana - Mobile 80.0 80.0 80.0
French Polynesia 70.0 70.0 70.0
Gabon 71.0 71.0 71.0
Gabon - Mobile 81.0 81.0 81.0
Gambia 71.0 71.0 71.0
Gambia - Mobile 81.0 81.0 81.0
Georgia 59.0 59.0 59.0
Georgia - Mobile 69.0 69.0 69.0
Germany 1.7 1.7 1.7
Germany - Frankfurt 1.7 1.7 1.7
Germany - Mobile 25.0 25.0 25.0
Ghana 71.0 71.0 71.0
Ghana - Mobile 81.0 81.0 81.0
Gibraltar 25.0 25.0 25.0
Gibraltar - Mobile 30.0 30.0 30.0
Greece 18.0 18.0 18.0
Greece - Mobile 25.0 25.0 25.0
Greenland 70.0 70.0 70.0
Greenland - Mobile 80.0 80.0 80.0
Grenada 52.0 52.0 52.0
Grenada - Mobile 40.8 40.8 40.8
Guadeloupe 59.0 59.0 59.0
Guadeloupe - Mobile 69.0 69.0 69.0
Guam 70.0 70.0 70.0
Guantanamo Bay 59.0 59.0 59.0
Guatemala 71.0 71.0 71.0
Guinea 70.0 70.0 70.0
Guinea - Mobile 80.0 80.0 80.0
Guinea Bissau 70.0 70.0 70.0
Guyana 59.0 59.0 59.0
Guyana - Mobile 69.0 69.0 69.0
Haiti 59.0 59.0 59.0
Haiti - Mobile 59.0 59.0 59.0
Honduras 71.0 71.0 71.0
Honduras - Mobile 71.0 71.0 71.0
Hong Kong 5.0 5.0 5.0
Hong Kong - Mobile 25.0 25.0 25.0
Hungary 20.0 20.0 20.0
Hungary - Mobile 30.0 30.0 30.0
Iceland 25.0 25.0 25.0
Iceland - Mobile 32.0 32.0 32.0
India 60.0 60.0 60.0
India - Mobile 70.0 70.0 70.0
Indonesia 52.0 52.0 52.0
Indonesia - Mobile 62.0 62.0 62.0
Inmarsat - East Atlantic Ocean 327.8 327.8 327.8
Inmarsat - Indian Ocean 330.8 330.8 330.8
Inmarsat - Pacific Ocean 330.1 330.1 330.1
Inmarsat - SNAC 327.8 327.8 327.8
Inmarsat - West Atlantic Ocean 330.8 330.8 330.8
Iran 71.0 71.0 71.0
Iran - Mobile 81.0 81.0 81.0
Iraq 71.0 71.0 71.0
Iraq - Mobile 71.0 71.0 71.0
Ireland 1.7 1.7 1.7
Ireland - Dublin 1.7 1.7 1.7
Ireland - Mobile 25.0 25.0 25.0
Israel 9.0 9.0 9.0
Israel - Mobile 25.0 25.0 25.0
Italy 1.7 1.7 1.7
Italy - Milan 1.7 1.7 1.7
Italy - Mobile 25.0 25.0 25.0
Ivory Coast 71.0 71.0 71.0
Ivory Coast - Mobile 81.0 81.0 81.0
Jamaica 41.0 41.0 41.0
Jamaica - Mobile 41.0 41.0 41.0
Japan 9.0 9.0 9.0
Japan - Mobile 25.0 25.0 25.0
Japan - Tokyo 9.0 9.0 9.0
Jordan 65.0 65.0 65.0
Jordan - Mobile 75.0 75.0 75.0
Kampuchea 193.0 193.0 193.0
Kazakhstan 37.0 37.0 37.0
Kazakhstan - Mobile 47.0 47.0 47.0
Kenya 71.0 71.0 71.0
Kenya - Mobile 81.0 81.0 81.0
Kiribati 70.0 70.0 70.0
Kiribati - Mobile 80.0 80.0 80.0
Democratic People's Republic of Korea 70.0 70.0 70.0
Republic of Korea 13.0 13.0 13.0
Kuwait 59.0 59.0 59.0
Kuwait - Mobile 69.0 69.0 69.0
Kyrgyzstan 37.0 37.0 37.0
Kyrgyzstan - Mobile 47.0 47.0 47.0
Laos 70.0 70.0 70.0
Latvia 25.0 25.0 25.0
Latvia - Mobile 41.0 41.0 41.0
Lebanon 65.0 65.0 65.0
Lebanon - Mobile 75.0 75.0 75.0
Lesotho 71.0 71.0 71.0
Lesotho - Mobile 81.0 81.0 81.0
Liberia 71.0 71.0 71.0
Liberia - Mobile 81.0 81.0 81.0
Libya - Mobile 40.0 40.0 40.0
Liechtenstein 13.0 13.0 13.0
Liechtenstein - Mobile 23.0 23.0 23.0
Lithuania 37.0 37.0 37.0
Lithuania - Mobile 47.0 47.0 47.0
Luxembourg 9.0 9.0 9.0
Luxembourg - Mobile 22.0 22.0 22.0
Macau 52.0 52.0 52.0
Macao - Mobile 62.0 62.0 62.0
Macedonia 30.0 30.0 30.0
Macedonia - Mobile 40.0 40.0 40.0
Madagascar 70.0 70.0 70.0
Madagascar - Mobile 80.0 80.0 80.0
Madeira 25.0 25.0 25.0
Malawi 71.0 71.0 71.0
Malawi - Mobile 81.0 81.0 81.0
Malaysia 14.0 14.0 14.0
Malaysia - Mobile 24.0 24.0 24.0
Maldives 70.0 70.0 70.0
Maldives - Mobile 80.0 80.0 80.0
Mali 70.0 70.0 70.0
Mali - Mobile 80.0 80.0 80.0
Malta 20.0 20.0 20.0
Malta - Mobile 30.0 30.0 30.0
Marshall Islands 70.0 70.0 70.0
Martinique 70.0 70.0 70.0
Mauritania 70.0 70.0 70.0
Mauritania - Mobile 80.0 80.0 80.0
Mauritius 71.0 71.0 71.0
Mayotte 71.0 71.0 71.0
Mayotte - Mobile 81.0 81.0 81.0
Mexico 21.0 21.0 21.0
Micronesia 70.0 70.0 70.0
Midway Islands 193.0 193.0 193.0
Moldova 59.0 59.0 59.0
Moldova - Mobile 59.0 59.0 59.0
Monaco 26.0 26.0 26.0
Monaco - Mobile 36.0 36.0 36.0
Mongolia 70.0 70.0 70.0
Mongolia - Mobile 85.0 85.0 85.0
Montserrat 52.0 52.0 52.0
Montserrat - Mobile 62.0 62.0 62.0
Morocco 32.0 32.0 32.0
Morocco - Mobile 42.0 42.0 42.0
Mozambique 70.0 70.0 70.0
Mozambique - Mobile 80.0 80.0 80.0
Myanmar 70.0 70.0 70.0
Namibia 71.0 71.0 71.0
Namibia - Mobile 81.0 81.0 81.0
Nauru 70.0 70.0 70.0
Nepal 52.0 52.0 52.0
Nepal - Mobile 62.0 62.0 62.0
Netherlands 1.7 1.7 1.7
Netherlands - Amsterdam 1.7 1.7 1.7
Netherlands - Mobile 25.0 25.0 25.0
Netherlands - Rotterdam 1.7 1.7 1.7
Netherlands Antilles 59.0 59.0 59.0
Netherlands Antilles - Mobile 69.0 69.0 69.0
New Caledonia 70.0 70.0 70.0
New Caledonia - Mobile 80.0 80.0 80.0
New Zealand 5.0 5.0 5.0
New Zealand - Mobile 31.0 31.0 31.0
Nicaragua 71.0 71.0 71.0
Nicaragua - Mobile 81.0 81.0 81.0
Niger 70.0 70.0 72.0
Niger - Mobile 80.0 80.0 70.0
Nigeria 62.0 62.0 62.0
Nigeria - Mobile 72.0 72.0 72.0
Niue 70.0 70.0 70.0
Norfolk Island 70.0 70.0 70.0
North Mariana Island 89.0 89.0 89.0
Norway 5.0 5.0 5.0
Norway - Mobile 22.0 22.0 22.0
Oman 59.0 59.0 59.0
Oman - Mobile 80.0 80.0 80.0
Pakistan 60.0 60.0 60.0
Pakistan - Mobile 70.0 70.0 70.0
Palau 70.0 70.0 70.0
Palestine 9.0 9.0 9.0
Palestine - Mobile 25.0 25.0 25.0
Panama 71.0 71.0 71.0
Panama - Mobile 81.0 81.0 81.0
Papua New Guinea 70.0 70.0 70.0
Papua New Guinea - Mobile 80.0 80.0 80.0
Paraguay 71.0 71.0 71.0
Paraguay - Mobile 81.0 81.0 81.0
Peru 71.0 71.0 71.0
Peru - Mobile 81.0 81.0 81.0
Philippines 27.0 27.0 27.0
Philippines - Mobile 37.0 37.0 37.0
Poland 17.0 17.0 17.0
Poland - Mobile 27.0 27.0 27.0
Portugal 9.0 9.0 9.0
Portugal - Mobile 25.0 25.0 25.0
Puerto Rico 50.0 50.0 50.0
Qatar 59.0 59.0 59.0
Qatar - Mobile 69.0 69.0 69.0
Romania 28.0 28.0 28.0
Romania - Mobile 38.0 38.0 38.0
Russian Federation 23.0 23.0 23.0
Russian Federation - Mobile 39.0 39.0 39.0
Rwanda 70.0 70.0 70.0
Rwanda - Mobile 80.0 80.0 80.0
Saipan 89.0 89.0 89.0
Samoa (USA) 70.0 70.0 70.0
Samoa (Western) 70.0 70.0 70.0
San Marino 26.0 26.0 26.0
Sao Tome and Principe 70.0 70.0 70.0
Saudi Arabia 59.0 59.0 59.0
Saudi Arabia - Mobile 69.0 69.0 69.0
Senegal 71.0 71.0 71.0
Senegal - Mobile 81.0 81.0 81.0
Serbia 30.0 30.0 30.0
Serbia - Mobile 40.0 40.0 40.0
Seychelles 71.0 71.0 71.0
Seychelles - Mobile 81.0 81.0 81.0
Sierra Leone 71.0 71.0 71.0
Sierra Leone - Mobile 81.0 81.0 81.0
Singapore 15.0 15.0 15.0
Singapore - Mobile 25.0 25.0 25.0
Slovakia 20.0 20.0 20.0
Slovakia - Mobile 30.0 30.0 30.0
Slovenia 30.0 30.0 30.0
Slovenia - Mobile 40.0 40.0 40.0
Solomon Islands 70.0 70.0 70.0
Solomon Islands - Mobile 84.0 84.0 84.0
Somalia 71.0 71.0 71.0
South Africa 25.0 25.0 25.0
South Africa - Mobile 35.0 35.0 35.0
Spain 1.7 1.7 1.7
Spain - Madrid 1.7 1.7 1.7
Spain - Mobile 25.0 25.0 25.0
Sri Lanka 45.0 45.0 45.0
Sri Lanka - Mobile 55.0 55.0 55.0
St Helena 70.0 70.0 70.0
St Kitts and Nevis 52.0 52.0 52.0
St Lucia 52.0 52.0 52.0
St Lucia - Mobile 62.0 62.0 62.0
St Pierre and Miquelon 52.0 52.0 52.0
St Vincent and the Grenadines 52.0 52.0 52.0
St Vincent - Mobile 62.0 62.0 62.0
Sudan 71.0 71.0 71.0
Sudan - Mobile 81.0 81.0 81.0
Suriname 71.0 71.0 71.0
Suriname - Mobile 81.0 81.0 81.0
Swaziland 71.0 71.0 71.0
Swaziland - Mobile 81.0 81.0 81.0
Sweden 5.0 5.0 5.0
Sweden - Mobile 25.0 25.0 25.0
Sweden - Stockholm 5.0 5.0 5.0
Switzerland 5.0 5.0 5.0
Switzerland - Mobile 25.0 25.0 25.0
Switzerland - Zurich 5.0 5.0 5.0
Syrian Arab Republic 65.0 65.0 65.0
Syria - Mobile 75.0 75.0 75.0
Taiwan 9.0 9.0 9.0
Taiwan - Mobile 25.0 25.0 25.0
Tajikistan 37.0 37.0 37.0
Tajikistan - Mobile 47.0 47.0 47.0
Tanzania - Mobile 81.0 81.0 81.0
Thailand 27.0 27.0 27.0
Thailand - Mobile 32.0 32.0 32.0
Togo 71.0 71.0 71.0
Togo - Mobile 81.0 81.0 81.0
Tokelau 80.0 80.0 80.0
Tonga 70.0 70.0 70.0
Trinidad and Tobago 52.0 52.0 52.0
Trinidad and Tobago - Mobile 62.0 62.0 62.0
Tunisia 30.0 30.0 30.0
Tunisia - Mobile 40.0 40.0 40.0
Turkey 25.0 25.0 25.0
Turkey - Mobile 35.0 35.0 35.0
Turkmenistan 40.0 40.0 40.0
Turkmenistan - Mobile 50.0 50.0 50.0
Turks and Caicos Islands 52.0 52.0 52.0
Turks and Caicos Islands - Mobile 62.0 62.0 62.0
Tuvalu 70.0 70.0 70.0
Tuvalu - Mobile 82.0 82.0 82.0
Uganda 71.0 71.0 71.0
Uganda - Mobile 81.0 81.0 81.0
Ukraine 37.0 37.0 37.0
Ukraine - Mobile 47.0 47.0 47.0
United Arab Emirates - Mobile 38.0 38.0 38.0
Uruguay 71.0 71.0 71.0
Uruguay - Mobile 81.0 81.0 81.0
USA 1.7 1.7 1.7
USA - Anchorage 1.7 1.7 1.7
USA - Hawaii 1.7 1.7 1.7
Uzbekistan 37.0 37.0 37.0
Uzbekistan - Mobile 47.0 47.0 47.0
Vanuatu 70.0 70.0 70.0
Venezuela 44.0 44.0 44.0
Venezuela - Mobile 54.0 54.0 54.0
Vietnam 72.0 72.0 72.0
Vietnam - Mobile 82.0 82.0 82.0
Virgin Islands (UK) 55.0 55.0 55.0
Virgin Islands (USA) 55.0 55.0 55.0
Wallis and Futuna 193.0 193.0 193.0
Yemen - Mobile 81.0 81.0 81.0
Yemen Arab Republic 71.0 71.0 71.0
Yemen Democratic Republic 71.0 71.0 71.0
Zambia 71.0 71.0 71.0
Zambia - Mobile 81.0 81.0 81.0
Zimbabwe 71.0 71.0 71.0
Zimbabwe - Mobile 81.0 81.0 81.0
1p call set up fee applies.
Calls will be charged on a per second basis.